| Management number | 230354308 | Release Date | 2026/06/18 | List Price | $10.79 | Model Number | 230354308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size:<br>M=US6=UK10=EU38(cm / inch) Bust: 70.0 / 27.56, Waist: 68.0 / 26.77<br>Colour: Green<br>Material: 65% Cotton, 35% Polyester<br><br>Package Contents:<br>1* Dress<br><br>Only the above package content, other products are not included.<br>Note: Light reflection and different displays may cause the color of the item in the picture a little different from the real thing. The measurement allowed error is +/- 1-3cm.
| Color | Green |
|---|---|
| Clothing size | M |
| Dress style | A-Line |
| Skirt length style | Long |
| Sleeve length style | Sleeveless |
| Clothing occasion | Casual |
| Pattern | Geometric |
| Clothing fit | Modern Fit |
| Fabric content | 65% 65% Cotton, 35% Polyester |
| Clothing size group | Women |
| Brand | Unbranded |
| Clothing style | Casual |
| Clothing neck style | Notch Neck |
| Sleeve style | Blouson |
| Clothing shoulder style | Drop Shoulder |
| Clothing back style | Low Back |
| Fabric care | Dry Clean Only; Machine Washable; Hand Wash; Do Not Bleach; Do Not Dry Clean; Machine Wash Cold; Tumble Dry, Low Heat |
| Fastener type | Tie |
| Clothing feature | Hidden Zipper |
| Gender | Female |
| Theme | Fashion |
| Fabric construction | Knit & Woven |
| Fabric material percentage | 65 |
| Upper body strap configuration | Strapless |
| Age group | Adult |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form