| Management number | 221888939 | Release Date | 2026/05/04 | List Price | $32.98 | Model Number | 221888939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512916585 |
|---|---|
| Flex | Regular |
| Loft | 27 Degrees |
| Color | Red / Black |
| Grip Type | Standard |
| Head Type | iron |
| Brand Name | WILSON |
| Unit Count | 1.0 Count |
| Manufacturer | Wilson |
| Model Number | WG1R040603+ |
| Configuration | 7 |
| Material Type | Steel |
| Golf Club Type | Iron Golf Club |
| Shaft Material | Steel |
| Hand Orientation | Right |
| Manufacturer Part Number | WG1R040603+ |
| Golf Club Putter Lie Angle | 62 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form