| Management number | 222586607 | Release Date | 2026/05/04 | List Price | $14.73 | Model Number | 222586607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spring Valley Extra Strength Cranberry Dietary Supplement Capsules, 15,000mg, 60 Count with Organizer SUREFECT
| UPC | 850069724511 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | SUREFECT |
| Unit Count | 60 Count |
| Manufacturer | SUREFECT |
| Container Type | Bottle |
| Number of Items | 60 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Special Ingredients | Cranberry |
| Allergen Information | Non-GMO |
| Is Product Expirable | No |
| Primary Supplement Type | Cranberry |
| Recommended Uses For Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form