| Management number | 228950822 | Release Date | 2026/05/31 | List Price | $209.31 | Model Number | 228950822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At home in a country cabin or urban loft, the Rustic Textures Collection from Nourison blends earthen tones and contemporary abstracts together in beautifully textured modern rugs that are sure to bring a rustic sensibility to any decor. This beautifully carved contemporary rug from the Rustic Textures Collection brings abstract silver, grey, and cream patterns together for a textured look with a smooth, soft feel. High-low pile construction and subtly shifting colors are at home in urban and cabin settings alike.
| UPC | 099446476388 |
|---|---|
| ASIN | B07PJVZ94D |
| Size | 7'10" x 10'6" (Rectangular) |
| Color | Ivory/Blue |
| Theme | Geometric,Modern |
| Pattern | Abstract |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | Nourison |
| Item Shape | Rectangular |
| Model Name | Rustic Textures |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Weave Type | Flat Woven |
| Item Weight | 39 Pounds |
| Pile Height | Cut |
| Manufacturer | Nourison |
| Material Type | 62% Polypropylene, 38% Polyester |
| Rug Form Type | Area Rug |
| Item Type Name | Nourison Rustic Textures Rustic Abstract Ivory/Blue 7'10" x 10'6" Area Rug, Easy Cleaning, Non Shedding, Bed Room, Living Room, Dining Room, Kitchen(8' x 11') |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 126"L x 94"W |
| Product Care Instructions | Vacuum regularly (no beater bar), Spot clean with damp cloth, Professional cleaning recommended |
| Global Trade Identification Number | 00099446476388 |
| Other Special Features of the Product | Serged edges, Easy-care fibers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form