| Management number | 231454970 | Release Date | 2026/06/18 | List Price | $103.60 | Model Number | 231454970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DPSFV521 |
|---|---|
| Brand | KAMRUI |
| Color | black |
| RAM Type | DDR4 SDRAM |
| Model Name | E1 |
| Resolution | 3840 x 2160 |
| Item Weight | 800 Grams |
| Aspect Ratio | 16:9 |
| Display Type | External |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Model Number | E1 |
| Video Output | HDMI |
| BuiltIn Media | HDMI Cable, Mini PC |
| Cooling Method | Air |
| Processor Brand | / |
| Processor Count | 1 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | N150 |
| Operating System | OS |
| Processor Series | Celeron |
| Processor Socket | BGA 1264 |
| Graphics Card Ram | 16 |
| Graphics Ram Type | DDR4 SDRAM |
| Power Consumption | 15 Watts |
| Compatible Devices | Headphone, Keyboard, Smartphone |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, DisplayPort, Ethernet |
| Memory Clock Speed | 3.6 GHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 YEAR |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form