| Management number | 232153330 | Release Date | 2026/06/18 | List Price | $159.60 | Model Number | 232153330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHXFGBSN |
|---|---|
| Size | Large |
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Nursery |
| Back Style | Solid Back |
| Brand Name | Harkawon |
| Item Depth | 39.37 inches |
| Model Name | c1 |
| Seat Depth | 24 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 102.7 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 32.67 Inches |
| Manufacturer | Harkawon |
| Model Number | c1 |
| Fill Material | Polyester Foam |
| Material Type | Wood, linen |
| Seat Material | Linen |
| Is Customizable | No |
| Item Dimensions | 39.37 x 32.67 x 40.55 inches |
| Furniture Finish | Solid |
| Required Assembly | Yes |
| Subject Character | Dark Green |
| Additional Features | Arm Rest, Reclining |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 32.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Manufacturer Part Number | c1 |
| Reclining Position Count | 5 to 7 |
| Item Dimensions D x W x H | 39.37"D x 32.67"W x 40.55"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Nursing, Reading |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form