| Management number | 221061948 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 221061948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A must-have for busy professionals, hard-working adult students, and more, this fast-acting, sugar-free energy drink makes it simple to stay alert and focused, even when on the go. Focus Factor Focus and Energy Drinks contain a special blend of caffeine and B vitamins to boost energy and hone your focus. With our newly introduced variety pack, you can now enjoy all three flavours, offering a variety of options to suit anyone. Whether you're looking to start your morning off right or beat the dreaded midday slump, these energy drinks pack just what you need.
| UPC | 811909034658 811909034580 |
|---|---|
| Color | Red |
| Flavor | Berry |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Sugar Free, Low Calorie, B Vitamins, Brain Health Supplement |
| Brand Name | Focus Factor |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 4.47 Kilograms |
| Manufacturer | Focus Factor |
| Container Type | Bottle |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.47 Kilograms |
| Special Ingredients | Taurine, Caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | [POSSIBLE VALUES: Work, Study, Travel] |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | general energy boost, studying or focusing on tasks, lightly carbonated beverage for any occasion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form